TM
 
 Financial Calculators, Agronomy Wizards and other Interactive Web Services  Print Page
 Fertilizer Calculators Instructions
   Nitrogen Fertilizer Choice Calculator    
           
Nitrogen Fertilizer Product     Anhydrous Prilled Ammonium Liquid UAN
        Ammonia Urea Nitrate Solution
               
Dollars per Ton      
Percent Nitrogen       
     
       
             
Dollars per Pound of Actual N      $0.2317  $0.2609  $0.2941  $0.3214
               
    Pounds of N per acre        
Dollars per Acre      Corn  pounds  $37.07  $41.74  $47.06  $51.43
  Cotton  pounds  $32.44  $36.52  $41.18  $45.00
  Rice  pounds  $41.71  $46.96  $52.94  $57.86
  Sorghum      pounds  $27.80  $31.30  $35.29  $38.57
  Wheat  pounds  $23.17  $26.09  $29.41  $32.14
  Other  pounds  $34.76  $39.13  $44.12  $48.21
               
    Acres Planted        
Dollars per Farm Corn  acres  $3,707  $4,174  $4,706  $5,143
  Cotton  acres  $3,244  $3,652  $4,118  $4,500
  Rice  acres  $4,171  $4,696  $5,294  $5,786
  Sorghum      acres  $2,780  $3,130  $3,529  $3,857
  Wheat  acres  $2,317  $2,609  $2,941  $3,214
  Other  acres  $3,476  $3,913  $4,412  $4,821
  Total  600  acres  $19,695  $22,174  $25,000  $27,321
               
     
       
               
Quantity in Tons Corn      9.8  17.4  23.5  28.6
  Cotton      8.5  15.2  20.6  25.0
  Rice      11.0  19.6  26.5  32.1
  Sorghum          7.3  13.0  17.6  21.4
  Wheat      6.1  10.9  14.7  17.9
  Other      9.1  16.3  22.1  26.8
  Total      51.8  92.4  125.0  151.8
               
   
       
 
Tip:  This calculator is limited to the financial aspects of choosing among different nitrogen fertilizer products. 

Additional consideration in making your choice include:
  --  personal injury risks, in particular when working with anhydrous ammonia
  --  equipment requirements
  --  custom application fees
  --  losses from the soil by leeching, de-nitrification, vapor loss and other factors
  --  application of urease inhibitors and nitrogen stablizers
  --  slow-release agents, such as sulfur coatings
  --  other factors

Additional information from
  -   Agrium Nitrogen Fertilizers
  -   Agrotain Urease Inhibitor
  -   N-Serve 24 Nitrogen Stabilizer
  -   Crop Production Services
  -   Terra Fertilizers
 
   
     

Copyright 2008 ProfitableFarming.com Corporation. All use subject to Terms of Use Agreement and Privacy Policy.