TM
 
 
 Financial Calculators, Agronomy Wizards and other Interactive Web Services  Print Page
 Peanut Program -- Total Revenues  Instructions
   Peanut Program -- National Market Price    
             
Peanut Program -- Total Revenues from Production and Programs
                   
1998 1999 2000 2001 2002 2003 2004 2005 2006
Quota Production
Acres per Year          
Pounds per Acre          
Dollars per Ton          

Additional Production
Acres per Year          
Pounds per Acre          
Dollars per Ton          

Market Production
Acres per Year        
Pounds per Acre        
Dollars per Ton
1998 1999 2000 2001 2002 2003 2004 2005 2006
Production Tons
Quota Production 150.0 150.0 150.0 150.0 0.0 0.0 0.0 0.0 0.0
Additional Production 15.0 15.0 15.0 15.0 0.0 0.0 0.0 0.0 0.0
Market Production 0.0 0.0 0.0 0.0 150.0 150.0 150.0 150.0 150.0
Total Production Tons 165.0 165.0 165.0 165.0 150.0 150.0 150.0 150.0 150.0

Production Revenues
Quota Revenues 91,500 91,500 91,500 91,500 0 0 0 0 0
Additional Revenues 5,250 5,250 5,250 5,250 0 0 0 0 0
Market Revenues 0 0 0 0 53,250 53,250 53,250 53,250 53,250
Total Production Revenues 96,750 96,750 96,750 96,750 53,250 53,250 53,250 53,250 53,250

Program Calculations
Program Base Acres 110.0 110.0 110.0 110.0 110.0
Program Base Yield 3,000 3,000 3,000 3,000 3,000
Target Price 495.00 495.00 495.00 495.00 495.00
Direct Decoupled Rate 36.00 36.00 36.00 36.00 36.00
Counter Cyclical Rate 104.00 104.00 104.00 104.00 104.00
Marketing Loan Rate 355.00 355.00 355.00 355.00 355.00
Loan Deficiency Rate 0.00 0.00 0.00 0.00 0.00

Program Revenues
Direct Decoupled Payment 5,049 5,049 5,049 5,049 5,049
Counter Cyclical Payment 13,260 13,260 13,260 13,260 13,260
Loan Deficiency Payment 0 0 0 0 0
Total Program Revenues 18,309 18,309 18,309 18,309 18,309
 
Production+Program 96,750 96,750 96,750 96,750 71,559 71,559 71,559 71,559 71,559

Quota Buyout
Quota Buyout Rate 220.00 220.00 220.00 220.00 220.00
Quota Buyout Payment 36,300 36,300 36,300 36,300 36,300
 
Production+Program+Buyout 96,750 96,750 96,750 96,750 107,859 107,859 107,859 107,859 107,859
 
 
   
     

Copyright 2008 ProfitableFarming.com Corporation. All use subject to Terms of Use Agreement and Privacy Policy.